1
/
of
1
ALFA ROMEO 147 FRONT WINDOW REGULATOR RIGHT HAND SIDE 09/2001 ~ 12/2010
ALFA ROMEO 147 FRONT WINDOW REGULATOR RIGHT HAND SIDE 09/2001 ~ 12/2010
Regular price
$199.00 AUD
Regular price
Sale price
$199.00 AUD
Unit price
/
per
Tax included.
Brand: Premium Auto Parts
Premium Auto Parts stands by the quality of parts provided and offer a 30 day return policy if you are not 100% satisfied with the quality of your product. With years of experience in the automotive spares industry we can help answer any queries and questions you may have. All parts sold via Premium Auto Parts are suited to replace OEM standard parts.
Premium Auto Parts stocks a variety of auto parts. We stock service, mechanical & Panel Parts. If you cannot find the item you were looking for, ask us, and chances are, we can find one for you!
Alfa Romeo | 147 | 2010 | 937 Hatchback 1.9 JTDM 16V (937.AXN1B, 937.BXN1B) | FWD Diesel 1.9L 4cyl 110kW 937 A5.000 | 1910cc 110kW (Diesel) | |
Alfa Romeo | 147 | 2010 | 937 Hatchback 2.0 16V T.SPARK (937.AXA1, 937.AXC1, 937.BXC1) | FWD Petrol 2.0L 4cyl 110kW AR 32310 | 1970cc 110kW (Petrol) | |
Alfa Romeo | 147 | 2010 | 937 Hatchback 3.2 GTA (937.AXL1) | FWD Petrol 3.2L 6cyl 184kW 932 A.000 | 3179cc 184kW (Petrol) | |
Alfa Romeo | 147 | 2009 | 937 Hatchback 1.9 JTDM 16V (937.AXN1B, 937.BXN1B) | FWD Diesel 1.9L 4cyl 110kW 937 A5.000 | 1910cc 110kW (Diesel) | |
Alfa Romeo | 147 | 2009 | 937 Hatchback 2.0 16V T.SPARK (937.AXA1, 937.AXC1, 937.BXC1) | FWD Petrol 2.0L 4cyl 110kW AR 32310 | 1970cc 110kW (Petrol) | |
Alfa Romeo | 147 | 2009 | 937 Hatchback 3.2 GTA (937.AXL1) | FWD Petrol 3.2L 6cyl 184kW 932 A.000 | 3179cc 184kW (Petrol) | |
Alfa Romeo | 147 | 2008 | 937 Hatchback 1.9 JTDM 16V (937.AXN1B, 937.BXN1B) | FWD Diesel 1.9L 4cyl 110kW 937 A5.000 | 1910cc 110kW (Diesel) | |
Alfa Romeo | 147 | 2008 | 937 Hatchback 2.0 16V T.SPARK (937.AXA1, 937.AXC1, 937.BXC1) | FWD Petrol 2.0L 4cyl 110kW AR 32310 | 1970cc 110kW (Petrol) | |
Alfa Romeo | 147 | 2008 | 937 Hatchback 3.2 GTA (937.AXL1) | FWD Petrol 3.2L 6cyl 184kW 932 A.000 | 3179cc 184kW (Petrol) | |
Alfa Romeo | 147 | 2007 | 937 Hatchback 1.9 JTDM 16V (937.AXN1B, 937.BXN1B) | FWD Diesel 1.9L 4cyl 110kW 937 A5.000 | 1910cc 110kW (Diesel) | |
Alfa Romeo | 147 | 2007 | 937 Hatchback 2.0 16V T.SPARK (937.AXA1, 937.AXC1, 937.BXC1) | FWD Petrol 2.0L 4cyl 110kW AR 32310 | 1970cc 110kW (Petrol) | |
Alfa Romeo | 147 | 2007 | 937 Hatchback 3.2 GTA (937.AXL1) | FWD Petrol 3.2L 6cyl 184kW 932 A.000 | 3179cc 184kW (Petrol) | |
Alfa Romeo | 147 | 2006 | 937 Hatchback 1.9 JTDM 16V (937.AXN1B, 937.BXN1B) | FWD Diesel 1.9L 4cyl 110kW 937 A5.000 | 1910cc 110kW (Diesel) | |
Alfa Romeo | 147 | 2006 | 937 Hatchback 2.0 16V T.SPARK (937.AXA1, 937.AXC1, 937.BXC1) | FWD Petrol 2.0L 4cyl 110kW AR 32310 | 1970cc 110kW (Petrol) | |
Alfa Romeo | 147 | 2006 | 937 Hatchback 3.2 GTA (937.AXL1) | FWD Petrol 3.2L 6cyl 184kW 932 A.000 | 3179cc 184kW (Petrol) | |
Alfa Romeo | 147 | 2005 | 937 Hatchback 1.9 JTDM 16V (937.AXN1B, 937.BXN1B) | FWD Diesel 1.9L 4cyl 110kW 937 A5.000 | 1910cc 110kW (Diesel) | |
Alfa Romeo | 147 | 2005 | 937 Hatchback 2.0 16V T.SPARK (937.AXA1, 937.AXC1, 937.BXC1) | FWD Petrol 2.0L 4cyl 110kW AR 32310 | 1970cc 110kW (Petrol) | |
Alfa Romeo | 147 | 2005 | 937 Hatchback 3.2 GTA (937.AXL1) | FWD Petrol 3.2L 6cyl 184kW 932 A.000 | 3179cc 184kW (Petrol) | |
Alfa Romeo | 147 | 2004 | 937 Hatchback 2.0 16V T.SPARK (937.AXA1, 937.AXC1, 937.BXC1) | FWD Petrol 2.0L 4cyl 110kW AR 32310 | 1970cc 110kW (Petrol) | |
Alfa Romeo | 147 | 2004 | 937 Hatchback 3.2 GTA (937.AXL1) | FWD Petrol 3.2L 6cyl 184kW 932 A.000 | 3179cc 184kW (Petrol) |
Share
Couldn't load pickup availability
